RCT permanent magnet drum
Product Introduction
The RCT series permanent magnet drum is a magnetic separation equipment that continuously and automatically removes iron from dry powder materials. It adopts a unique magnetic circuit design inside and uses high-performance permanent magnet neodymium iron boron material as the magnetic source. The magnetic field is strong, the suction force is large, and the iron removal rate is high. It has the characteristics of maintenance free, energy-saving, safe and reliable use, and can adjust and control the feeding amount, which is suitable for the requirements of different particles. The product is widely used in industries such as iron ore beneficiation, abrasives and grinding tools, refractory materials, non-metallic beneficiation, carbon black, grain, feed, chemical raw materials, etc.

Technical Specifications
| Parameters/Project/Model | Magnetic field strength of cylinder meter | Belt speed ≤ m/s | Material thickness ≤ mm | Weight kg | Overall dimensions mm |
| A | B | φD | L | L1 | K | φd | h | b |
| RCT-32/40 | 1500 |
4.5 | 40 | 150 | 728 | 400 | 320 | 500 | 962 | 100 | 45 | 48.5 | 14 |
| RCT-32/50 | 1500 | 60 | 198 | 850 | 500 | 320 | 600 | 1097 | 115 | 50 | 53.5 | 14 |
| RCT-40/50 | 1550 | 80 | 250 | 850 | 500 | 400 | 600 | 1097 | 115 | 55 | 60 | 16 |
| RCT-50/50 | 1600 | 100 | 370 | 850 | 500 | 500 | 600 | 1097 | 115 | 55 | 60 | 16 |
| RCT-32/65 | 1500 | 70 | 205 | 910 | 650 | 320 | 750 | 1280 | 135 | 65 | 69 | 18 |
| RCT-40/65 | 1550 | 100 | 405 | 1000 | 650 | 400 | 750 | 1280 | 135 | 65 | 69 | 18 |
| RCT-50/65 | 1600 | 130 | 580 | 1000 | 650 | 500 | 750 | 1280 | 135 | 70 | 76 | 20 |
| RCT-63/65 | 1650 | 130 | 800 | 1000 | 650 | 630 | 750 | 1310 | 135 | 70 | 76 | 20 |
| RCT-50/80 | 1550 | 100 | 780 | 1300 | 800 | 500 | 950 | 1580 | 135 | 70 | 76 | 20 |
| RCT-65/80 | 1650 | 130 | 1100 | 1300 | 800 | 650 | 950 | 1661 | 175 | 70 | 76 | 20 |
| RCT-80/80 | 1800 | 150 | 1550 | 1300 | 800 | 800 | 950 | 1661 | 175 | 90 | 97 | 24 |
| RCT-63/100 | 1700 | 130 | 1800 | 1500 | 1000 | 630 | 1150 | 1861 | 175 | 90 | 97 | 24 |
| RCT-80/100 | 1700 | 170 | 2600 | 1500 | 1000 | 800 | 1150 | 1954 | 215 | 90 | 97 | 24 |
| RCT-100/100 | 1800 | 200 | 3050 | 1500 | 1000 | 1000 | 1150 | 2005 | 255 | 130 | 138 | 36 |
| RCT-63/120 | 1800 | 130 | 2400 | 1750 | 1200 | 630 | 1400 | 2195 | 215 | 110 | 119 | 32 |
| RCT-80/120 | 1800 | 170 | 3500 | 1750 | 1200 | 800 | 1400 | 2173 | 215 | 110 | 119 | 32 |
| RCT-100/120 | 1800 | 200 | 4400 | 1750 | 1200 | 1000 | 1400 | 2270 | 255 | 130 | 138 | 36 |
| RCT-100/140 | 1800 | 230 | 5900 | 2000 | 1400 | 1000 | 1600 | 2445 | 275 | 150 | 157 | 40 |
| RCT-125/160 | 1800 | 260 | 7800 | 2150 | 1600 | 1250 | 1800 | 2600 | 255 | 150 | 159 | 40 |
product image
on-site installation