RCYB suspended permanent magnet iron remover
Scope of Application
This series of products is designed with computer-aided technology to form a superior dual pole structure. It has the characteristics of high magnetic field strength, strong magnetic force, stable and reliable performance, reasonable structure, easy maintenance, etc. It works stably and reliably in harsh environments with extremely low failure rate. This product is used in conjunction with conveying equipment such as belt conveyors, vibrating conveyors, and chutes, and can remove ferromagnetic substances mixed in bulk materials weighing 0.1-45 kilograms. Its internal magnetic system has a service life of more than 15 years, and all performance indicators of the product meet the JB/T8711-2012 standard, with some products exceeding this standard. This series of products is widely used in industries such as coking, cement, electricity, coal mining, brick and tile, glass, chemical, gypsum, mining, grain processing, etc. It is one of the first iron removal equipment for many users.

Technical Specifications
| Parameters/Project/Model | Adaptive bandwidth mm | Hanging height h ≤ mm | adapt to belt speed ≤m/s | Material thickness: Material thickness ≤ mm | Weight kg | Dimensions mm |
| L | D | H |
| RCYB-4 | 400 | 125 |
4.5 | 60 | 115 | 400 | 300 | 230 |
| RCYB-4-1 | 400 | 75 | 30 | 65 | 400 | 250 | 140 |
| RCYB-5 | 500 | 150 | 90 | 206 | 500 | 350 | 260 |
| RCYB-5-1 | 500 | 100 | 50 | 96 | 500 | 260 | 160 |
| RCYB-6 | 600 | 175 | 120 | 295 | 600 | 450 | 280 |
| RCYB-6-1 | 600 | 130 | 60 | 158 | 600 | 350 | 180 |
| RCYB-6.5 | 650 | 200 | 150 | 450 | 650 | 600 | 300 |
| RCYB-8 | 800 | 250 | 200 | 680 | 950 | 950 | 380 |
| RCYB-8-1 | 800 | 200 | 150 | 550 | 800 | 600 | 300 |
| RCYB-10 | 1000 | 300 | 250 | 1180 | 1100 | 1000 | 380 |
| RCYB-12 | 1200 | 350 | 300 | 1670 | 1300 | 1340 | 420 |
| RCYB-14 | 1400 | 400 | 350 | 2350 | 1500 | 1500 | 420 |
| RCYB-16 | 1600 | 450 | 400 | 2850 | 1750 | 1750 | 460 |
Note: All models in this series have reinforced T1, T2, and T3 product designs that are higher than the national standard. The rated magnetic field strength at the lifting height is 90mT, 120mT, and 150mT, respectively, and can be customized according to customer requirements.
product image
on-site installation