RCYD permanent magnet self dumping iron remover
Product Introduction
The RCYD (C) series permanent magnet self dumping iron remover is composed of high-performance permanent magnet cores, scrap iron belts, reduction motors, frames, rollers, and other parts, and is used in conjunction with various conveyors. Used for automatically removing ferromagnetic substances weighing 0.1-45 kilograms from non-magnetic materials. The internal magnetic circuit adopts computer simulation design and a perfect dual pole structure to ensure the long-term operation of the whole machine without faults in harsh environments.

Technical Features
The magnetic circuit adopts computer simulation design, with a dual pole structure, high magnetic field strength, large gradient, and strong suction force.
High performance neodymium iron boron is used as a magnetic source, with high magnetic energy accumulation and resistance to demagnetization. The demagnetization rate does not exceed 5% after eight years.
The waist drum shaped drum structure has automatic correction function, fully sealed bearing seat, good sealing performance, and can adapt to various harsh environments.
The belt automatically unloads iron, ensuring long-term trouble free continuous operation.
The control part can be interlocked with the belt conveyor, achieving both on-site manual control and centralized control.

Technical Specifications
| Parameters/Project/Model | Adaptive bandwidth mm | Rated lifting height mm | magnetic field strength ≥mT | Material thickness ≤mm | drive power ≤kw | adapt to belt speed ≤m/s | working system | Weight kg | Dimensions mm |
| A | B | C | D | E |
| RCYD(C)-5 | 500 | 150 | 60 | 80 | 1.5 |
4.5 | continuous | 750 | 1900 | 735 | 935 | 950 | 753 |
| RCYD(C)-6 | 600 | 175 | 60 | 120 | 1.5 | 920 | 2050 | 780 | 1030 | 1100 | 753 |
| RCYD(C)-6.5 | 650 | 200 | 70 | 150 | 2.2 | 1200 | 2165 | 780 | 1080 | 1200 | 888 |
| RCYD(C)-8 | 800 | 250 | 70 | 200 | 2.2 | 1400 | 2350 | 796 | 1280 | 1300 | 1088 |
| RCYD(C)-10 | 1000 | 300 | 70 | 250 | 3.0 | 2120 | 2660 | 920 | 1550 | 1400 | 1335 |
| RCYD(C)-12 | 1200 | 350 | 70 | 300 | 4.0 | 3350 | 2900 | 970 | 1720 | 1550 | 1515 |
| RCYD(C)-14 | 1400 | 400 | 70 | 350 | 4.0 | 4450 | 3225 | 1050 | 1980 | 1800 | 1755 |
| RCYD(C)-16 | 1600 | 450 | 70 | 400 | 5.5 | 6200 | 3420 | 1180 | 2210 | 1950 | 1850 |
| RCYD(C)-18 | 1800 | 500 | 72 | 450 | 7.5 | 8100 | 3580 | 1210 | 2450 | 2200 | 2130 |
| RCYD(C)-20 | 2000 | 550 | 72 | 500 | 7.5 | 9700 | 3800 | 1300 | 2700 | 2400 | 2410 |
Note: All models in this series have reinforced T1, T2, and T3 product designs that are higher than the national standard. The rated magnetic field strength at the lifting height is 90mT, 120mT, and 150mT, respectively, and can be customized according to customer requirements.
无标题文档
product image
on-site installation